₹121,866.00
*RTO, Insurance & other Charges Extra
The Okinawa OKHI-90 delivers outstanding range and excellent performance with smartphone connectivity and a portable battery that lives on and on.
With GPS(Li-ion)
Description
Peak Power | 3800 Watt, Central Mounting Motor - Belt Driven (IP – 65) | Range | 160 km/Charge* |
Brake System | FR- Disc | RR- Disc (Combined Braking System) | Seat Height | 900mm |
Dimensions (L X W X H) | 2220 x 715 x 1160mm | Loading Capacity | 250Kg |
Tyre | Front: 100/80-16 Tubeless | Rear: 120/80 Tubeless | Speedometer | Informative Colored Digital Speedometer |
Voltage | 72V | Battery | 3.6 kWh Lithium-ion (Detachable Battery) |
Charger Specification | Micro- Charger with Auto Cut Function | Controller | E-ABS (Electronic- ABS) with regenerative energy |
Suspension - Front | Hydraulic Telescopic | Wheel Base | 1520 mm |
Suspension - Rear | Double Shocker with dual tube technology | Boot Space | 40 Ltrs |
Speed (kmph) | 80-90 kmph | Climbing | Tested at 12° |
Charging Time | 80% in 1 hour (100% in 3-4 hrs) | Ground Clearance | 175mm |
Side Stand Sensor | Sensor Enabled – Vehicle will not start | Headlight | Okinawa Logo Inspired LED Headlight with DRL |
Back light | Unique Design with LED Front/Rear Winkers | Wheel | 16″ Stylish Aluminium Alloy Wheel |
ARAI/ICAT Approved | Yes | Mobile App Connectivity | Yes |
Road Side Assistance (RSA) | Yes | Floor Mat | Stylish Body Coloured |
Brake Lever | Aluminium Lever | GPS | Yes |
Battery Warranty | 3 Years* | Motor Warranty | 3 Years** |
Key Feature
Features | Key-less Remote, Automatic Key Locking System, Parking Mode, Digitally informative Speedometer with detailed Battery Voltage Information, Mobile charging USB port, Real-Time Asset Tracking with GPS, Find my device, Driver Behavior, Anti-theft Alarm. |
Color Information
Color | Glossy Golden Black, Glossy Red Black, Glossy Silver Black |